
TWIKE Cabrio
Where Freedom Meets Sporty Elegance.

TWIKE Soft Haptic Interior
Minimalist thinking, precise engineering
The TWIKE interior redefines functionality. It is crafted with carbon fiber for ultimate weight reduction and accented with soft Alcantara for premium comfort. Elastic fabric straps replace traditional compartments, offering smart and adaptable storage solutions.
Bidirectional
charging
Drive the future, power your home
With TWIKE 5’s two-way charging, your vehicle becomes an energy ally. Store renewable energy during the day and power your home at night to reduce costs and increase your self-sufficiency.

TWIKE Foil Wrap Exterior
Your TWIKE, Your Signature Look
Technical Data
| Vehicle type | 3-wheel electric vehicle with optional muscle power assistance, T-top convertible, two-seater |
| Registration | Three-wheeled motor vehicle, EU class L5e, US motorcycle |
| Drive | Synchronous motor with reduction gear / rear-wheel drive |
| Top performance | 70 kW |
| Nominal power | 45 kW |
| Max. motor efficiency | 95-98 % |
| Drive control | IGBT inverter, external control electronics |
| Acceleration / Recuperation / Cruise Control | Acceleration rocker switch, 2-stage push buttons, separate for acceleration and electric brakes |
| Pedal function | Pedal generator with stepless control, individual training units programmable |
| Akku | lithium-ion |
| Battery disconnection | Integrated |
| Nominal voltage | 353 V |
| Loading time | ~0,75 km/min @ 230V AC | ~4,5 km/min @ 400V AC | ~8,3 km/min @ 410V DC |
| Charging plug (5) | ![]() |
| Empty weight (2) | app. 685 kg |
| Maximum load capacity (2) | 250-310 kg |
| Front suspension | Double wishbone swing arm with wheel bearing flange for classic car rims |
| Rear suspension | DeDion composite suspension with stabilizer bar |
| Steering | Double-lever control with bump-steer compensation |
| Brakes | Dual-circuit braking system, front disc brakes, rear disc brakes, continuously variable energy recovery, hill descent control |
| Construction | Modular safety cell, aluminum space frame, fiber composite window frame, 3-point seat belt system |
| cw value | < 0,22 |
| Front surface A | 1,65 m² |
| Product cw x A | < 0,364 m² |
| Luggage compartment | 300 l (600 l without passenger seat) |
Footnotes
- (1) depending on the service option
- (2) depending on battery configuration
- (3) WLTP, simulated
- (4) Depending on driving style and environmental conditions
- (5) The connections shown require an adapter, with the exception of TYPE 2 and CCS.
Important note regarding availability
The TWIKE 5 is limited to a 500-unit series. However, the reservation list may exceed this number, as experience shows not all reservations turn into confirmed orders—meaning late reservations can still move up the list. Additionally, a late TWIKE 5 reservation can be counted as an early reservation for the upcoming TWIKE 6.
Price
The TWIKE 5 starts at €45,200 net, with final pricing based on battery configuration and country-specific VAT.
