
TWIKE Cabrio
Where freedom meets sporty elegance.

TWIKE Advanced Interior
Consistent lightweight design, precise ergonomics.
The TWIKE cockpit redefines automotive functionality. A tactilely pleasing thermoplastic guarantees maximum lightweight efficiency, while premium micro-velour ensures first-class comfort. Intelligent straps replace conventional compartments, offering a highly adaptive, space-saving storage solution.
Bidirectional
Charging
Drive the future, power your home.
With TWIKE 5’s two-way charging, your vehicle becomes an energy ally. Store renewable energy during the day and power your home at night to reduce costs and increase your self-sufficiency.

TWIKE Foil Wrap Exterior
Your TWIKE, your signature look.
Technical Data
Technical Specifications1
| Parameter | Specification |
| Vehicle type | Three-wheeled, two-seat electric vehicle with a T-top roof and integrated fitness function |
| Vehicle category | Three-wheeled motor vehicle, EU category L5e; US classification: motorcycle |
| Drive | Synchronous motor with reduction gearing, rear-wheel drive |
| Power electronics | Integrated inverter |
| Peak power | 70 kW |
| Rated power | 45 kW |
| Motor efficiency | 95–98% |
| Driving controls | Stepless acceleration and regenerative braking via a rocker on the right sidestick; cruise control with speed adjustment via buttons on the left sidestick |
| Fitness function | Pedal generator with adjustable training resistance and programmable training profiles; standard on the driver’s side, optional on the passenger’s side |
| Battery | High-voltage lithium-ion battery |
| Nominal battery voltage | 353 V |
| Charging rate3 | Approx. 45 km/h at 230 V AC Approx. 270 km/h at 400 V AC Approx. 500 km/h with DC fast charging |
| Charging connectors4 | ![]() |
| Unladen weight2 | Approx. 680 kg |
| Payload2 | 250-310 kg |
| Front suspension | Independent suspension with longitudinal control arms and an inboard coilover |
| Rear suspension | De Dion-based suspension with a telescopic tube allowing unrestricted relative rotation and an anti-roll bar |
| Steering | Sidestick steering with bump-steer compensation |
| Brakes | Hydraulic disc brakes on all three wheels with controlled regenerative brake blending at the rear axle; cable-operated mechanical parking brake |
| Body structure | Aluminium sheet-shell structure with a chromium-molybdenum steel tube passenger cell and thermoformed Luran body panels |
| Drag coefficient Cd | < 0,22 |
| Frontal area A | 1.65 m² |
| Drag area Cd × A | < 0,364 m² |
| Luggage capacity | 300 l; 600 l with the passenger seat removed |
Footnotes
- 1 These specifications reflect the current development status and technical targets for the TWIKE 5. Changes may be made before series production.
- 2 Depending on battery configuration.
- 3 Range added per hour of charging, calculated using an energy consumption of 7 kWh/100 km. Actual charging rates depend on the available charging power, battery temperature and state of charge. Charging power is user-adjustable within the available limits.
- 4 The connectors shown require adapters, except for Type 2 and CCS.
Important note regarding availability
The TWIKE 5 is limited to a 500-unit series. However, the reservation list may exceed this number, as experience shows not all reservations turn into confirmed orders—meaning late reservations can still move up the list. Additionally, a late TWIKE 5 reservation can be counted as an early reservation for the upcoming TWIKE 6.
Price
The TWIKE 5 starts at €45,200 net, with final pricing based on battery configuration and country-specific VAT.
